Please carefully read the size info before purchase! Different products have different size info. 
 Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 136lbs / 178cm, 62kg. Size M.
 
| Size | Waist | Thigh | 
| S/W28-29 | 26.7-30.7" / 68-78 cm | 29.1" / 74 cm | 
| M/W30-31 | 28.3-32.2"/72-82 cm | 29.9" / 76 cm | 
| L/W32-33 | 29.9-33.8" / 76-86 cm | 31.5" / 80 cm | 
| XL/W34-35 | 31.4-35.4" / 80-90 cm | 32.3" / 82 cm | 
| XXL/W36-37 | 33.4-37.4" / 85-95 cm | 33.1" / 84 cm | 
| Size | Inseam | Length | 
| S/W28-29 | 7.9" / 20 cm | 18.9" / 48 cm | 
| M/W30-31 | 8.5" / 21.5 cm | 19.7" / 50 cm | 
| L/W32-33 | 9.1" / 23 cm | 19.7" / 50 cm | 
| XL/W34-35 | 9.4" / 24 cm | 19.7" / 50 cm | 
| XXL/W36-37 | 9.8" / 25 cm | 20.5" / 52 cm | 
| Size | Leg Opening | 
| S/W28-29 | 22.4" / 57 cm | 
| M/W30-31 | 23.2" / 59 cm | 
| L/W32-33 | 24" / 61 cm | 
| XL/W34-35 | 24.4" / 62 cm | 
| XXL/W36-37 | 25.2" / 64 cm | 
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
